This equipment is suitable for extracting and concentrating the effective component from Chinese herbas and other botanical.
Feature
1. This equipment has excellent manufacture,complete collocation,simple operation.It is consist of extracting tank,concentrated pot,storage tank for liquid material,condenser,oil-water separator, filter, delivery pump,vacuum pump and so on. We have steam heating and electric heating,the user can operate it only to engage the steam or electricty.
2. This equipment collect extraction,vacuum concentration,solvent recovery together and it can realize the operation of normal temperature extraction,low temperature extraction,hot circumfluence,low temperature circumfluence,low temperature concentration and essential oil collection etc.
3. The concentration proportion can get above to1.4 and the temperature can be controlled between 48-100°C freely,so it is espically suitable for some high heat-sensitivity material and some material is sensitive to high temperature.
4. This equipment can configure with PLC control system according to user's demand and control the parameter during the processing to enhance the production efficiency and quality.
Model | TQ-0.5 | TQ-1 | TQ-2 | TQ-3 | TQ-4 | TQ-6 | TQ-8 | TQ-10 |
Volume L | 600 | 1200 | 2300 | 3200 | 4300 | 6300 | 8500 | 11000 |
Design pres. shell MPa | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Design pres. jacket MPa | 03 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Manhole diameter mm | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 |
Heating area m2 | 2.4 | 3 | 4.7 | 6.8 | 8 | 10 | 12 | 12 |
Condensering area m2 | 3 | 4 | 5.4 | 8 | 10 | 10 | 15 | 18 |
Cooling area m2 | 1 | 1 | 1 | 1 | 1 | 2.2 | 2.2 | 3 |
Filter area m2 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.30 | 0.30 | 0.30 |
Slagging door diameter mm | 600 | 800 | 1000 | 1200 | 1200 | 1400 | 1500 | 1600 |
Steam consumpiton Kg/h | 285 | 285 | 346 | 570 | 660 | 718 | 903 | 1140 |
Water consumpiton T/h | 2.1 | 2.1 | 2.5 | 4.2 | 4.5 | 5.5 | 6.7 | 6.7 |
Steam inlet mm | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 50 |
Air empty nozzle mm | 100 | 100 | 100 | 125 | 125 | 150 | 150 | 150 |
Cooling water diameter mm | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 70 |
Motor power KW | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 |
Mix Rotation speed r/min | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Enquiry:Herb extractor concentrator