1.The series of storage tanks have the functions of heating and heat preservation .The manufacturing pressure test and acceptance are in accordance with (steel made pressure vessel) and (technical requirements on manufacturing of steel made chemical vessel).
2.The specifications for selection are 1000L-20000L various volumes. It can also be designed and processed according to actual requirements of customers .
3.The interface adopts internationally general use ISO standard rapid installation chuck type.The tank body is equipped with high precise liquid level ,digital displayed thermometer,tank cleaning device,view lamp,manhole and several rapid installation interfaces.
4.The material of tank body adopts imported 316L or 304,The internal surface mirror polished Ra 0.28-0.45um , external surface adopts imported mirror polishing or semi-luster polishing.
5.The heat preservation material outside the tank is pearl cotton with anti high temperature and anti-ageing performance.
Specification L | D | D1 | D2 | L1 | L2 | L | H | D | DN |
1000 | 1000 | 1200 | 150 | 1000 | 1130 | 1880 | 270 | 400 | 40 |
1200 | 1000 | 1200 | 150 | 1160 | 1450 | 2200 | 270 | 400 | 40 |
1500 | 1100 | 1300 | 150 | 1100 | 1400 | 2200 | 270 | 400 | 40 |
2000 | 1200 | 1400 | 150 | 1300 | 1730 | 2580 | 270 | 400 | 40 |
2500 | 1300 | 1500 | 150 | 1400 | 1770 | 2670 | 280 | 500 | 40 |
3000 | 1400 | 1600 | 150 | 1400 | 1930 | 2880 | 280 | 500 | 40 |
4000 | 1500 | 1700 | 200 | 1600 | 2160 | 3160 | 320 | 500 | 50 |
5000 | 1600 | 1800 | 200 | 1700 | 2400 | 3480 | 320 | 500 | 50 |
6000 | 1700 | 1900 | 200 | 1840 | 2550 | 3680 | 320 | 500 | 50 |
8000 | 1900 | 2100 | 250 | 2070 | 2750 | 3980 | 320 | 500 | 50 |
10000 | 2000 | 2200 | 250 | 2270 | 3100 | 4380 | 320 | 500 | 50 |
12000 | 2100 | 2300 | 280 | 2460 | 3400 | 4750 | 360 | 500 | 65 |
15000 | 2300 | 2500 | 280 | 2640 | 3600 | 5050 | 360 | 500 | 65 |
20000 | 2500 | 2700 | 280 | 2860 | 3900 | 5450 | 360 | 500 | 65 |
Enquiry:Injection/purified water storage tank